|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Screen Size: | Without Screen |
| Application: | Home, Commercial, Stage/Outdoor/Party |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
|
TYPE
|
ND COAXIAL | |
| Nominal Diameter | 320/12 | mm/in |
| Rated impedance | 8 | Ω |
| Minimum impedance | 6.5( LF ), 8 ( HF ) | Ω |
| Frequency Range | 50-20000 | Hz |
| Magnetic Material | Neodymium Ring |
| LF UNIT |
|
|
| Nominal Power Handling | 350 | W |
| Continuous Power Handling | 700 | W |
| Sensitivity | 97 | dB |
| Frequency Range | 50-1800 | Hz |
| Voice Coil Diameter | 76/3.0 | mm/in |
| Winding Material | Aluminium | |
| Former Material | Glass Fibre | |
| Winding Depth | 17/0.67 | mm/in |
| Magnetic Gap Depth | 8/0.31 | mm/in |
| HF UNIT |
|
|
| Nominal Power Handling | 80 | W |
| Continuous Power Handling | 160 | W |
| Sensitivity | 106 | dB |
| Frequency Range | 1200-20000 | Hz |
| Voice Coil Diameter | 76/3.0 | mm/in |
| Winding Material | Aluminium | |
| Former Material | Kapton | |
| Diaphragm Material | Titanium |
| THIELE & SMALL PARAMETERS |
|
||
| Resonance frequency | Fs | 50 | Hz |
| Dc resistance | Re | 5 | ohm |
| Mechanical factor | Qms | 6.4 | |
| Electrical factor | Qes | 0.4 | |
| Total factor | Qts | 0.38 | |
| BL factor | Bl | 15.1 | T.M |
| Effective Moving mass | Mms | 59 | g |
| Effective Cas air load | Vas | 68 | liters |
| Effective piston area | Sd | 530 | cm2 |
| Inductance | L1kHz | 0.81 | mh |
| Max linear excursion | Xmax | ±6.5 | mm |
| EBP | 125 | Hz | |
|
MOUNTING AND SHIPPING
|
|
|
| Overall Diameter | 315/12.4 | mm/in |
| Bolt Circle Diameter | 298/11.7 | mm/in |
| Mount Baffle Cut-out | 282/11.1 | mm/in |
| Mounting Hole | 8 | |
| Speaker Depth | 170/6.7 | mm/in |
| Flange And Gasket Thickness | 12.6/0.49 | mm/in |
| N.W.(1 pc) | 5.2 / 11.4 | kg/lb |
| G.W. (1 pc) | 7.7 / 17.0 | kg/lb |
| Shipping Size (1 pc) | 370x370x280 mm | 14.5x14.5x9.8 in |